BANK RATE BANK RAKYAT 26/4/2011 HARGA PASARAN BARANG KEMAS PADA 26-04-2011 KARAT % EMAS HARGA SEMASA (RM) 24.0K 99.99 171.80 22.8K 95.00 163...
Harga emas BANK RAKYAT 26/4/2011
HARGA PASARAN BARANG KEMAS PADA 26-04-2011
KARAT % EMAS HARGA SEMASA (RM)
24.0K 99.99 171.80
22.8K 95.00 163.21
22.0K 91.60 157.48
21.0K 87.50 150.32
20.0K 83.50 143.16
18.0K 75.00 128.85
Harga Bank Rakyat 20/04/2011 999 RM171.49 950 RM162.92
Harga Emas Bank Rakyat 20/4/2011
999 RM171.49
950 RM162.92
Harga Bank Rakyat 21/04/2011 999 RM171.09 950 RM162.54
Harga Emas Bank Rakyat 21/4/2011
999 RM171.09
950 RM162.54
15/12/2009 | RM 144.62 13/12/2009 | RM 146.03 11/12/2009 | RM 146.03 10/12/2009 | RM 146.13 08/12/2009 | RM 149.50 07/12/2009 | RM 154.27 06...
Harga Emas Bank Rakyat Dec 2009
13/12/2009 | RM 146.03
11/12/2009 | RM 146.03
10/12/2009 | RM 146.13
08/12/2009 | RM 149.50
07/12/2009 | RM 154.27
06/12/2009 | RM 156.75
03/12/2009 | RM 153.90
02/12/2009 | RM 151.40
01/12/2009 | RM 151.24
30/11/2009 | RM 149.59 26/11/2009 | RM 149.59 25/11/2009 | RM 149.53 24/11/2009 | RM 148.43 23/11/2009 | RM 147.25 22/11/2009 | RM 146.49 20...
Harga Emas Bank Rakyat Nov 2009
26/11/2009 | RM 149.59
25/11/2009 | RM 149.53
24/11/2009 | RM 148.43
23/11/2009 | RM 147.25
22/11/2009 | RM 146.49
20/11/2009 | RM 146.49
19/11/2009 | RM 145.93
18/11/2009 | RM 145.24
17/11/2009 | RM 143.34
16/11/2009 | RM 141.95
15/11/2009 | RM 143.32
13/11/2009 | RM 143.00
12/11/2009 | RM 141.94
11/11/2009 | RM 141.37
10/11/2009 | RM 141.28
09/11/2009 | RM 141.07
08/11/2009 | RM 140.99
06/11/2009 | RM 140.99
05/11/2009 | RM 140.40
04/11/2009 | RM 137.78
03/11/2009 | RM 135.80
02/11/2009 | RM 135.14
01/11/2009 | RM 134.30
29/10/2009 | RM 134.58 28/10/2009 | RM 135.68 26/10/2009 | RM 136.61 21/10/2009 | RM 136.04 20/10/2009 | RM 135.47 19/10/2009 | RM 135.17 15...
Harga Emas Bank Rakyat Oct 2009
28/10/2009 | RM 135.68
26/10/2009 | RM 136.61
21/10/2009 | RM 136.04
20/10/2009 | RM 135.47
19/10/2009 | RM 135.17
15/10/2009 | RM 136.80
14/10/2009 | RM 135.84
13/10/2009 | RM 135.84
12/10/2009 | RM 134.66
11/10/2009 | RM 135.58
08/10/2009 | RM 134.95
05/10/2009 | RM 131.80
02/10/2009 | RM 131.82
01/10/2009 | RM 131.15
30/09/2009 | RM 131.23 28/09/2009 | RM 131.54 27/09/2009 | RM 133.30 16/09/2009 | RM 132.61 15/09/2009 | RM 133.90 09/09/2009 | RM 132.67 08...
Harga Emas Bank Rakyat Sep 2009
28/09/2009 | RM 131.54
27/09/2009 | RM 133.30
16/09/2009 | RM 132.61
15/09/2009 | RM 133.90
09/09/2009 | RM 132.67
08/09/2009 | RM 132.28
04/09/2009 | RM 130.79
Follow Us
Were this world an endless plain, and by sailing eastward we could for ever reach new distances